Dirk — AI training progress

Dirk · local learning experiment

A learning journal with the results left visible

Dirk is a small trained neural snake player. This report tracks its live practice with labeled safety, food, search and attack assistance.

This report covers 177 verified game records with learning commits. One additional run was stopped at the cutoff and kept separate.
Updated 2026-10-25 14:01:51.430078 UTC

177completed rounds
1,358highest length in charted rounds
691human training examples
8,736trainable weights and biases
These are assisted results. Neural proposals can be changed by explicit planner guidance. Changing models, control modes, observations and live opponents mean the series cannot establish that learning caused better play.

What happened in the games

Every bar is one saved game record with a learning commit. Variation remains visible; this is not a promise of steady improvement.

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771,3580Game number · solid bar: final reading · pale bar: peak reading
Recorded growth modeRecorded attack modeMode not recorded

Final and peak values are saved HUD readings. Duration includes startup. Interruptions including a separately verified untrained cutoff stop: 1. A scheduled attack round that ran before the attack helper was installed is identified as growth from its operator correction; schedule alone is not a mode label.

Game Actual mode Data revision Outcome Final Peak Seconds Boost Safety / food / search / attack assists
1 Not recorded 003 Completed 319 319 117.9 22.7% 24.4% / 22.4% / 0.0% / —
2 Not recorded 003 Completed 89 92 21.0 3.8% 37.3% / 17.3% / 0.0% / —
3 Not recorded 003 Completed 614 614 210.0 18.6% 31.0% / 18.0% / 0.0% / —
4 Not recorded 003 Completed 229 229 52.8 17.7% 28.0% / 20.8% / 0.0% / —
5 Not recorded 003 Completed 160 160 52.6 10.0% 20.1% / 19.9% / 0.0% / —
6 Growth 003 Completed 14 14 4.2 0.0% 4.3% / 17.4% / 0.0% / —
7 Growth 003 Completed 130 130 49.5 4.4% 19.0% / 14.5% / 0.0% / 0.0%
8 Attack 003 Completed 233 233 67.8 12.5% 30.0% / 23.1% / 0.0% / 0.2%
9 Growth 003 Completed 573 573 204.9 11.6% 26.1% / 13.9% / 0.0% / 0.0%
10 Attack 003 Completed 49 49 16.5 0.0% 34.2% / 18.4% / 0.0% / 0.0%
11 Growth 003 Completed 371 371 108.8 3.3% 44.4% / 10.1% / 0.0% / 0.0%
12 Attack 003 Completed 150 150 54.5 12.2% 32.8% / 23.0% / 0.0% / 5.3%
13 Growth 003 Completed 392 392 130.5 20.0% 22.6% / 17.8% / 0.0% / 0.0%
14 Attack 003 Completed 41 41 12.1 0.0% 28.1% / 12.6% / 0.0% / 13.3%
15 Growth 003 Completed 1,358 1,358 639.0 20.1% 16.6% / 15.2% / 0.0% / 0.0%
16 Attack 003 Completed 142 142 49.0 23.2% 32.7% / 23.7% / 0.0% / 6.7%
17 Growth 003 Completed 135 135 61.8 30.9% 29.7% / 23.4% / 0.0% / 0.0%
18 Attack 004 Completed 481 481 251.9 20.4% 27.5% / 17.5% / 0.0% / 12.4%
19 Growth 004 Completed 73 73 15.5 0.0% 18.6% / 29.0% / 0.0% / 0.0%
20 Attack 004 Completed 58 58 14.2 9.8% 32.5% / 16.6% / 0.0% / 14.7%
21 Growth 004 Completed 392 392 145.3 25.9% 17.8% / 22.5% / 0.0% / 0.0%
22 Attack 004 Completed 58 58 12.4 12.9% 33.8% / 24.5% / 0.0% / 1.4%
23 Growth 004 Completed 190 205 76.3 21.7% 26.6% / 18.9% / 0.0% / 0.0%
24 Attack 004 Completed 128 132 36.2 14.9% 14.5% / 22.5% / 0.0% / 4.8%
25 Growth 004 Completed 249 253 102.4 23.8% 22.6% / 22.5% / 0.0% / 0.0%
26 Attack 004 Completed 25 25 2.9 0.0% 100.0% / 0.0% / 0.0% / 0.0%
27 Growth 004 Completed 260 260 90.1 18.1% 14.8% / 16.1% / 0.0% / 0.0%
28 Attack 004 Completed 408 411 253.5 26.8% 28.9% / 16.2% / 0.0% / 14.7%
29 Growth 004 Completed 249 259 74.5 38.3% 15.3% / 23.7% / 0.0% / 0.0%
30 Attack 004 Completed 332 332 108.6 27.6% 32.0% / 18.8% / 0.0% / 9.0%
31 Growth 004 Completed 156 158 97.3 23.6% 16.0% / 21.7% / 0.0% / 0.0%
32 Attack 004 Completed 296 296 98.2 23.6% 14.6% / 20.2% / 0.0% / 8.7%
33 Growth 004 Completed 217 218 117.8 26.2% 20.7% / 19.2% / 0.0% / 0.0%
34 Attack 004 Completed 249 253 115.9 20.4% 31.4% / 15.2% / 0.0% / 12.3%
35 Growth 005 Completed 748 748 381.6 29.2% 15.9% / 16.4% / 0.7% / 0.0%
36 Attack 005 Completed 417 417 212.7 36.3% 21.1% / 28.9% / 0.0% / 6.3%
37 Growth 005 Completed 49 49 21.4 13.3% 56.8% / 11.0% / 0.0% / 0.0%
38 Attack 005 Completed 196 196 62.6 20.8% 23.5% / 33.6% / 0.0% / 5.7%
39 Growth 005 Completed 185 193 72.7 23.6% 17.2% / 30.1% / 0.0% / 0.0%
40 Attack 005 Completed 492 492 260.7 32.8% 31.1% / 25.2% / 0.0% / 10.4%
41 Growth 005 Completed 74 89 59.8 25.0% 17.1% / 29.0% / 0.0% / 0.0%
42 Attack 005 Completed 162 186 98.3 26.9% 35.4% / 26.9% / 0.0% / 7.3%
43 Growth 005 Completed 88 94 39.3 17.2% 25.0% / 28.1% / 0.0% / 0.0%
44 Attack 005 Completed 105 143 120.9 31.7% 29.6% / 21.9% / 0.0% / 12.2%
45 Growth 005 Completed 101 101 27.3 2.0% 16.1% / 29.3% / 0.0% / 0.0%
46 Attack 005 Completed 153 167 189.9 26.9% 29.5% / 22.2% / 0.0% / 13.5%
47 Growth 005 Completed 139 149 47.1 26.6% 21.7% / 33.2% / 0.0% / 0.0%
48 Attack 005 Completed 56 59 31.1 8.5% 12.2% / 28.1% / 0.0% / 12.2%
49 Growth 005 Completed 297 297 116.1 22.6% 22.8% / 25.8% / 0.0% / 0.0%
50 Attack 005 Completed 164 164 135.1 23.7% 30.0% / 22.9% / 0.0% / 14.2%
51 Growth 005 Completed 312 325 129.0 45.5% 20.1% / 31.9% / 0.0% / 2.8%
52 Attack 005 Completed 53 60 32.0 19.6% 61.4% / 8.7% / 0.0% / 7.5%
53 Growth 005 Completed 204 204 157.2 29.4% 22.5% / 25.8% / 0.0% / 6.1%
54 Attack 005 Completed 654 661 264.1 30.9% 28.5% / 25.2% / 0.0% / 10.3%
55 Growth 005 Completed 42 48 23.0 9.3% 31.1% / 20.8% / 0.0% / 4.8%
56 Attack 005 Completed 505 511 271.7 32.0% 32.5% / 22.8% / 0.0% / 11.9%
57 Growth 005 Completed 298 299 143.2 31.0% 24.9% / 27.6% / 0.0% / 0.0%
58 Attack 005 Completed 408 409 187.7 30.3% 21.4% / 31.4% / 0.0% / 0.0%
59 Growth 005 Completed 116 121 40.6 32.6% 15.8% / 32.4% / 0.0% / 2.4%
60 Attack 005 Completed 224 224 65.8 33.4% 16.4% / 38.3% / 0.0% / 1.0%
61 Growth 005 Completed 208 213 129.8 30.5% 15.4% / 27.9% / 0.0% / 0.1%
62 Attack 005 Completed 131 131 77.6 20.0% 39.9% / 25.3% / 0.0% / 4.5%
63 Growth 005 Completed 119 129 101.3 38.9% 25.3% / 26.7% / 0.0% / 0.0%
64 Attack 005 Completed 150 150 35.7 20.0% 28.8% / 27.3% / 0.0% / 4.7%
65 Growth 005 Completed 327 327 111.9 41.8% 17.5% / 37.8% / 0.0% / 0.0%
66 Attack 005 Completed 314 314 175.5 29.3% 25.7% / 25.9% / 0.0% / 11.9%
67 Growth 005 Completed 433 433 225.6 39.0% 28.2% / 29.1% / 0.0% / 0.0%
68 Attack 005 Completed 127 143 115.2 29.6% 37.6% / 18.0% / 0.0% / 11.7%
69 Growth 005 Completed 368 372 121.0 37.6% 22.7% / 32.3% / 0.0% / 0.0%
70 Attack 005 Completed 37 37 9.7 0.0% 59.4% / 7.9% / 0.0% / 8.9%
71 Growth 005 Completed 475 475 176.7 31.6% 25.5% / 24.2% / 0.0% / 0.0%
72 Attack 005 Completed 98 98 24.2 2.0% 36.8% / 18.4% / 0.0% / 7.6%
73 Growth 005 Completed 294 306 79.0 33.8% 11.0% / 36.6% / 0.0% / 0.0%
74 Attack 005 Completed 79 86 45.4 17.4% 22.1% / 26.3% / 0.0% / 12.6%
75 Growth 005 Completed 59 59 19.6 8.3% 35.7% / 25.7% / 0.0% / 0.0%
76 Attack 005 Completed 70 70 28.8 0.0% 39.4% / 16.4% / 0.0% / 17.5%
77 Growth 005 Completed 377 384 177.2 30.3% 26.9% / 28.0% / 0.0% / 0.0%
78 Attack 005 Completed 779 802 390.0 23.8% 26.9% / 18.3% / 0.0% / 8.0%
79 Growth 005 Completed 94 101 52.2 34.9% 16.6% / 25.1% / 0.0% / 0.0%
80 Attack 005 Completed 235 235 98.7 20.8% 30.3% / 24.2% / 0.0% / 15.7%
81 Growth 005 Completed 96 97 65.6 14.1% 22.0% / 21.4% / 0.0% / 0.0%
82 Attack 005 Completed 188 188 65.6 16.6% 43.5% / 22.3% / 0.0% / 12.0%
83 Growth 005 Completed 141 145 49.5 39.3% 19.8% / 35.7% / 0.0% / 0.0%
84 Attack 005 Completed 155 156 56.1 18.6% 35.3% / 20.2% / 0.0% / 12.2%
85 Growth 005 Completed 77 117 44.9 29.3% 41.4% / 24.0% / 0.0% / 0.0%
86 Attack 005 Completed 406 406 189.4 34.5% 23.2% / 32.1% / 0.0% / 6.3%
87 Growth 005 Completed 184 184 52.3 26.1% 20.9% / 34.6% / 0.0% / 0.0%
88 Attack 005 Completed 331 331 121.4 24.7% 36.6% / 22.3% / 0.0% / 10.7%
89 Growth 005 Completed 224 235 111.8 25.7% 27.6% / 28.2% / 0.0% / 0.0%
90 Attack 005 Completed 217 222 138.5 29.1% 19.7% / 22.0% / 0.0% / 10.0%
91 Growth 005 Completed 363 382 235.3 34.8% 17.5% / 23.8% / 0.2% / 0.0%
92 Attack 005 Completed 246 250 167.9 32.4% 28.7% / 26.3% / 0.0% / 10.2%
93 Growth 005 Completed 504 508 212.6 35.4% 15.5% / 27.0% / 0.6% / 0.0%
94 Attack 005 Completed 22 22 23.8 0.0% 44.2% / 3.0% / 0.3% / 7.3%
95 Growth 005 Completed 93 101 32.9 29.5% 23.7% / 30.4% / 0.0% / 0.0%
96 Attack 005 Completed 215 226 113.6 21.1% 27.6% / 23.8% / 0.0% / 15.0%
97 Growth 005 Completed 27 36 16.3 11.9% 8.2% / 24.7% / 0.0% / 0.0%
98 Attack 005 Completed 222 222 107.5 21.9% 28.6% / 22.5% / 0.0% / 8.7%
99 Growth 005 Completed 78 80 31.0 32.8% 14.4% / 35.1% / 0.0% / 0.0%
100 Attack 005 Completed 248 256 102.9 22.4% 20.7% / 21.9% / 0.0% / 9.7%
101 Growth 005 Completed 174 174 135.9 26.8% 25.8% / 24.4% / 0.0% / 0.0%
102 Attack 005 Completed 64 64 17.6 1.9% 58.3% / 17.5% / 0.0% / 8.5%
103 Growth 005 Completed 168 169 58.4 20.6% 29.6% / 21.0% / 0.0% / 0.0%
104 Attack 005 Completed 143 146 56.5 15.0% 30.8% / 30.1% / 0.0% / 8.8%
105 Growth 005 Completed 277 277 129.8 31.4% 26.8% / 28.4% / 0.0% / 0.0%
106 Attack 005 Completed 437 438 224.3 21.0% 30.4% / 23.1% / 0.0% / 9.6%
107 Growth 005 Completed 278 278 168.0 26.7% 18.5% / 27.3% / 0.0% / 0.0%
108 Attack 005 Completed 205 205 111.3 19.0% 34.2% / 22.0% / 0.0% / 13.9%
109 Growth 005 Completed 106 113 53.5 20.9% 27.2% / 26.8% / 0.0% / 0.0%
110 Attack 005 Completed 144 144 99.9 24.6% 20.3% / 22.7% / 0.4% / 6.2%
111 Growth 005 Completed 583 584 206.2 30.6% 29.2% / 32.1% / 0.0% / 0.0%
112 Attack 005 Completed 133 140 63.2 27.2% 42.4% / 22.4% / 0.0% / 9.0%
113 Growth 005 Completed 164 164 63.1 29.9% 35.1% / 27.8% / 0.0% / 0.0%
114 Attack 005 Completed 119 120 53.4 15.1% 38.5% / 19.4% / 0.0% / 10.6%
115 Growth 005 Completed 337 337 72.4 27.5% 28.5% / 31.0% / 0.0% / 0.0%
116 Attack 005 Completed 56 56 44.4 17.7% 22.6% / 19.2% / 0.0% / 18.7%
117 Growth 005 Completed 356 358 151.7 31.6% 23.5% / 31.6% / 0.0% / 0.0%
118 Attack 005 Completed 136 136 20.9 21.8% 21.4% / 42.4% / 0.0% / 3.1%
119 Growth 005 Completed 388 388 177.7 29.3% 23.0% / 27.8% / 0.0% / 0.0%
120 Attack 005 Completed 74 74 21.2 0.8% 40.7% / 20.9% / 0.0% / 17.1%
121 Growth 005 Completed 303 303 102.7 38.4% 21.9% / 35.5% / 0.0% / 0.0%
122 Attack 005 Completed 355 356 265.9 27.9% 25.6% / 25.5% / 0.0% / 8.1%
123 Growth 005 Completed 243 251 86.3 27.4% 17.5% / 34.6% / 0.0% / 0.0%
124 Attack 005 Completed 687 690 329.2 25.4% 26.8% / 23.1% / 0.3% / 11.0%
125 Growth 005 Completed 332 332 135.7 35.1% 28.5% / 31.4% / 0.0% / 0.0%
126 Attack 005 Completed 362 364 195.3 23.7% 31.1% / 23.6% / 0.0% / 11.9%
127 Growth 005 Completed 278 278 94.0 29.0% 30.3% / 31.8% / 0.0% / 0.0%
128 Attack 005 Completed 120 120 39.3 18.2% 38.7% / 25.9% / 0.0% / 7.2%
129 Growth 005 Completed 112 114 61.4 23.6% 28.7% / 28.0% / 0.0% / 0.0%
130 Attack 005 Completed 364 364 173.9 21.2% 30.7% / 18.4% / 0.0% / 13.6%
131 Growth 005 Completed 30 30 9.0 0.0% 42.9% / 18.7% / 0.0% / 0.0%
132 Attack 005 Completed 10 10 2.7 0.0% 100.0% / 0.0% / 0.0% / 0.0%
133 Growth 005 Completed 254 254 100.9 34.3% 26.5% / 32.8% / 0.0% / 0.0%
134 Attack 005 Completed 190 190 52.6 16.2% 31.6% / 22.6% / 0.0% / 11.3%
135 Growth 005 Completed 84 86 20.8 8.6% 29.6% / 40.5% / 0.0% / 0.0%
136 Attack 005 Completed 122 132 63.6 25.0% 30.0% / 29.2% / 0.0% / 10.0%
137 Growth 005 Completed 187 188 55.0 30.7% 26.5% / 37.1% / 0.0% / 0.0%
138 Attack 005 Completed 115 115 68.9 20.9% 43.9% / 21.9% / 0.0% / 8.1%
139 Growth 005 Completed 59 60 15.9 0.5% 24.5% / 36.7% / 0.0% / 0.0%
140 Attack 005 Completed 157 160 65.0 19.3% 29.4% / 22.4% / 0.0% / 11.9%
141 Growth 005 Completed 146 152 59.2 29.9% 36.3% / 26.5% / 0.0% / 0.0%
142 Attack 005 Completed 137 137 52.7 22.7% 30.9% / 20.6% / 0.0% / 15.9%
143 Growth 005 Completed 77 87 34.5 35.8% 9.8% / 38.4% / 0.0% / 0.0%
144 Attack 005 Completed 559 559 179.3 21.0% 35.1% / 20.0% / 0.0% / 13.2%
145 Growth 005 Completed 47 47 9.6 16.0% 32.0% / 31.0% / 0.0% / 0.0%
146 Attack 005 Completed 319 320 127.2 22.6% 33.4% / 24.8% / 0.0% / 9.6%
147 Growth 005 Completed 410 415 130.6 40.1% 23.1% / 34.9% / 0.0% / 0.0%
148 Attack 005 Completed 260 261 80.6 16.3% 31.3% / 29.0% / 0.0% / 7.4%
149 Growth 005 Completed 147 147 48.9 33.0% 25.9% / 36.3% / 0.0% / 0.0%
150 Attack 005 Completed 210 210 64.2 26.2% 29.9% / 31.1% / 0.0% / 10.7%
151 Growth 005 Completed 81 81 23.5 21.6% 18.2% / 31.8% / 0.0% / 0.0%
152 Attack 005 Completed 627 627 289.6 24.9% 35.9% / 20.0% / 0.0% / 13.2%
153 Growth 005 Completed 254 256 96.2 29.4% 9.6% / 30.5% / 0.0% / 0.0%
154 Attack 005 Completed 169 169 51.7 18.7% 36.8% / 23.2% / 0.0% / 9.4%
155 Growth 005 Completed 240 243 60.7 35.5% 24.3% / 34.0% / 0.0% / 0.0%
156 Attack 005 Completed 211 213 68.7 18.4% 36.9% / 21.5% / 0.0% / 11.2%
157 Growth 005 Completed 220 222 87.5 31.6% 27.3% / 25.7% / 0.0% / 0.0%
158 Attack 005 Completed 88 88 31.4 16.9% 28.4% / 28.7% / 0.0% / 8.3%
159 Growth 005 Completed 320 323 79.2 31.9% 35.4% / 27.4% / 0.0% / 0.0%
160 Attack 005 Completed 154 157 69.5 11.1% 26.8% / 16.0% / 0.0% / 6.7%
161 Growth 005 Completed 329 332 115.5 30.2% 21.8% / 33.1% / 0.0% / 0.0%
162 Attack 005 Completed 40 40 14.0 0.0% 31.7% / 16.1% / 0.0% / 3.7%
163 Growth 005 Completed 80 82 33.9 23.6% 35.0% / 33.9% / 0.0% / 0.0%
164 Attack 005 Completed 77 77 18.4 9.0% 58.3% / 11.7% / 0.0% / 10.8%
165 Growth 005 Completed 223 223 88.7 41.5% 28.3% / 35.5% / 0.0% / 0.0%
166 Attack 005 Completed 72 75 17.8 10.7% 22.0% / 32.7% / 0.0% / 0.0%
167 Growth 005 Completed 399 399 145.9 35.4% 31.9% / 31.4% / 0.0% / 0.0%
168 Attack 005 Completed 289 290 206.6 29.2% 34.2% / 21.7% / 0.0% / 10.4%
169 Growth 005 Completed 268 268 39.1 27.8% 29.9% / 28.0% / 0.0% / 0.0%
170 Attack 005 Completed 127 127 67.6 23.5% 37.3% / 20.0% / 0.0% / 12.1%
171 Growth 005 Completed 83 95 37.3 21.4% 26.5% / 25.1% / 0.0% / 0.0%
172 Attack 005 Completed 86 94 70.8 21.0% 37.7% / 20.3% / 0.0% / 10.2%
173 Growth 005 Completed 105 105 26.9 22.4% 14.5% / 39.2% / 0.0% / 0.0%
174 Attack 005 Completed 135 135 83.1 23.9% 36.0% / 20.2% / 0.0% / 8.9%
175 Growth 005 Completed 96 110 57.8 21.7% 18.8% / 31.1% / 0.0% / 0.0%
176 Attack 005 Completed 54 54 17.3 14.0% 40.6% / 21.7% / 0.0% / 12.6%
177 Growth 005 Completed 142 142 53.1 29.9% 38.5% / 30.3% / 0.0% / 0.0%

Boost and assist percentages count saved decisions with known flags. They are not measured percentages of all elapsed time. Missing historical flags remain unknown (—).

Final run stopped at the cutoff

Game 178 (Attack) was stopped at the practice deadline. Its last / peak HUD length was 428 / 428, over 259.3 seconds. It was not a death and supplied no learning update. This separate run is excluded from the completed-round averages, chart and learning totals.

What changed in the model

177 of 177 rounds have recorded neural-weight changes.

17,683 optimizer updates used 71,107 eligible planner-teacher corrections plus rehearsal of existing human examples. These machine corrections add zero new human demonstrations and may be wrong.

Growth and attack keep separate model branches. Each before/after pair below uses the same dataset revision. Different vision-feature revisions are displayed separately.

Lower cross entropy means better fit to those saved labels. It does not certify safer play, intelligence or unassisted live skill.

Learning branch Validation data Validation cross entropy Joint action agreement
Growth branch Revision 003
11 rounds
2.921 → 2.848 10.3% → 23.1%
Attack branch Revision 003
6 rounds
2.791 → 2.836 20.5% → 23.1%
Attack branch Revision 004
9 rounds
2.829 → 2.953 25.6% → 23.1%
Growth branch Revision 004
8 rounds
2.838 → 2.950 25.6% → 23.1%
Growth branch Revision 005
72 rounds
2.939 → 2.878 23.1% → 20.5%
Attack branch Revision 005
71 rounds
2.936 → 2.933 23.1% → 23.1%

The 39-example human validation session has been reused for model selection. It is small, correlated and not an untouched final test. There is no controlled generalization claim.

Earlier vision correction (revision 004)

Two classification errors were confirmed: some compact concentrations of bright food were treated as snake bodies, and some rendered nickname text was treated as body components and false heads.

An explicitly authorized feature-data revision corrected these cases using the preserved human sources. The same human labels, order and splits were retained: 691 training and 39 validation examples. Input features changed in 642 training and 37 validation examples.

Per-round records identify the actual revision used. A revision being authorized does not mean an earlier round trained on it. Old and corrected feature revisions are separate validation tests; their scores are not combined into one before/after claim. The fix alone does not establish better live performance.

Human teaching and video review

The human dataset combines older approximately two-picture-per-second examples with a newer approximately fifteen-picture-per-second capture. Original sources remain unchanged.

A separate 4-minute-18-second human demonstration was reviewed for searching, bright-food routes, tight turns, wrapping and third-party danger. Its paired input recorder saved no frames or events. That video supplied coaching observations, not exact steering or boost training labels. Visible cursor direction can differ from active keyboard steering.

Dirk's saved neural parameters are real learning artifacts. This work does not change ChatGPT's underlying model weights. The simulator is approximate, and simulator scores do not establish live-game improvement.

How this snapshot was checked

177 ordered, unique game records and their matching learning commits were verified. 715 immutable input/model files were checked by SHA256; 5 changing session-metadata files were captured once for this snapshot. Branch ancestry and the actual used model were checked independently.

The source game records, private file locations, network details, other players' names and raw video/canvas captures are excluded from this public report.

Model fingerprints

Growth branch
Initial model: 75ca34f428df3d488dc2e62d3bf7d042a7af66494471c2dd24046c1722a14674
Latest model selected for play: 0d56b2ee1e61f2bea7ddc0e78a19587ea695fe4dd41e1fe2113c1521e14e00c6
Validation-selected best: b4ee11df50be3011fc528b67d62dec3d060d73a139a1f3183b0787caa5bab112

Attack branch
Initial model: e1cedf4020e7c56c54d3dfc8cbfa5fdd2fde8e314a542220486c30060495c378
Latest model selected for play: a47d6ed5d73365d249805a9aafa61b7d9a1b8b010e9e7fba7d30251ed497b049
Validation-selected best: 3087fb03840067467aca1cdaa32715cba01a8795c742753010d80cdd2567a9ea

Later vision and model-selection changes

A later vision correction, feature revision 005, further separated bright fresh-food clusters from snake bodies. It reused the same 691 human training examples and 39 validation examples: 97 training feature vectors and 5 validation feature vectors changed relative to revision 004. The human actions, labels and split counts stayed the same. This changed the visual inputs; it does not by itself establish better live play. Validation results from different feature revisions remain separate comparisons.

Continued training did not consistently improve agreement with the saved human moves. Starting with the update for game 106, a model-selection safeguard compared new proposals with a preserved best model on the same feature data. Raw training proposals remain saved even when rejected; they are not automatically used for the next game. Some updates restore the preserved model and its matching training state before learning. Weight-change totals describe recorded training work, while the later validation rows describe the selected model. Neither is a measure of improved live skill. The small 39-example validation session is repeatedly reused for selection, rather than being a fresh independent test.

A short guard-motion trial

A bounded trial used motion estimated from visible food for collision-planner heading and camera-motion correction, while preserving the neural model's existing feature definition and recorded turn proposal. Across completed rounds 160–163, flow was used in 2,869 of 3,133 saved decisions. Their final recorded lengths were 154, 329, 40 and 80. The trial expired at 13:35 UTC and returned to body-heading control. These assisted games do not establish a survival improvement or validate the planner's longer collision lookahead.

All machine-teacher labels from those affected rounds were excluded and remained excluded during fallback and after expiry. The four updates rehearsed the same existing human examples and added no human demonstrations or trial-derived teacher corrections. The next fresh shadow-only round could resume eligible helper corrections. The saved timing observations describe this limited trial, not end-to-end reaction latency or a controlled speed comparison.

Remaining limits

Circle drills remain experimental. Logged heading changes and turn counters do not independently verify a completed physical drill or learned circle behavior. Head estimates, food/body classification and camera-motion estimates can still be wrong. Attack positioning, projected crossings and longer survival are not proof of verified kills or increased intelligence.